|
Listed Buildings in Gamlingay
Church End,
Church Street,
The Cinques,
Dennis Green,
Drove Road,
Everton Road,
Green End,
Honey Hill,
Little Heath,
Mill Street,
Station Road,
Stocks Lane
CHURCH STREET |
Address | Grade |
No 1, Hardwicke Arms, Public House | II |
No 3 | II |
Nos 13 and 15 | II |
No 25, The Cock, Public House | II |
No 27, Avenells Farmhouse | II |
No 39, Maypole House | II |
Old Maltings Cottage | II |
No 47, Tudor House | II |
No 53 | II |
No 61, Church Farmhouse | II |
No 2, Old Rose and Crown.Once a Public House | II |
No 28 | II |
No 30, Charnock House | II |
Barn, drying house and outbuidings at Charnock House | II |
No 36 | II |
No 42 - 60 (evens), Sir John Jacobs AlsHouses | II |
Chapel east of the Alshouses, | II |
Nos 62 and 64 | II |
Nos 70 and 72 | II |
Nos 74, 76 and 78 | II |
Nos 86 and 88 | II |
No 92, The Wheatsheaf, Public House | II |
Church of St Mary the Virgin | I |
Churchyard wall | II |
Churchyard Cross | II |
Parish Room and No 94, Church Cottage | II |
Telephone Kiosk | II |
top of page |
THE CINQUES |
Address | Grade |
Nos 1 and 3 | II |
Nos 2 and 4 | II |
top of page |
DROVE ROAD |
Address | Grade |
Park Farmhouse | II |
Barn north east of Park Farmhouse | II |
Milestone outside Park Farmhouse | II |
Full Moon Gate Folly | II |
top of page |
EVERTON ROAD |
Address | Grade |
Cottages (Nos 1 and 2) on Potton Road | II |
top of page |
GREEN END |
Address | Grade |
Gamlingay First School | II |
10, School Buildings House | II |
top of page |
HONEY HILL |
Address | Grade |
School adjacent to the Baptist Chapel | II |
top of page |
LITTLE HEATH |
Address | Grade |
No 2 (Cottage near West Road junction) | II |
top of page |
MILL STREET |
Address | Grade |
No 1, Havelock House | II |
No 51, Blythe Farmhouse | II |
Barn at Blythe Farmhouse (nos1, 2, 3 and 13 Clare Court) | II |
Nos53 and 55 | II |
No 57, The Old Manse | II |
No 2 | II |
No 16 and 16a | II |
No 22 | II |
Milestone at No 34 | II |
No 38 | II |
top of page |
STATION ROAD |
Address | Grade |
No 23, The Manor House | II |
Dovecote at the Manor House | II |
No 97, Merton Grange | II |
Stable at Merton Grange | II |
top of page |
STOCKS LANE |
Address | Grade |
Baptist Chapel | II |
No 1 | II |
No 3 | II |
top of page |
| |
|